| Engine |
20" - RSN - 3/8" - C85
SKU: 970 49 34‑50
|
24" - RSN - 3/8" - C85
SKU: 970 49 34‑54
|
28" - RSN - 3/8" - C85
SKU: 970 49 34‑58
|
32" - RSN - 3/8" - C85
SKU: 970 49 34‑62
|
28" - US Lightweight RSN - 3/8" - C83
SKU: 970 49 34‑68
|
32" - RSN - 3/8" - H83
SKU: 970 49 34‑72
|
36" - RSN - 3/8" - H83
SKU: 970 49 34‑76
|
24" - RSN - 3/8" - C83
SKU: 970 49 34‑84
|
28" - RSN - 3/8" - C83
SKU: 970 49 34‑88
|
32" - US Lightweight RSN - 3/8" - H83
SKU: 970 49 34‑92
|
36" - US Lightweight RSN - 3/8" - H83
SKU: 970 49 34‑96
|
| Chain speed at max power | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder displacement | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ |
|
Output shaft power1
|
5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW |
| Equipment | |||||||||||
| Recommended bar length, min | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm |
| Chain type | C85 | C85 | C85 | C85 | C83 | H83 | H83 | C83 | C83 | H83 | H83 |
| Bar length | 50 cm | 60 cm | 70 cm | 81 cm | 70 cm | 81 cm | 90 cm | 60 cm | 70 cm | 81 cm | 90 cm |
| Bar length (inch) | 20 in | 24 in | 28 in | 32 in | 28 in | 32 in | 36 in | 24 in | 28 in | 32 in | 36 in |
| Dimensions | |||||||||||
| Weight (excl. cutting equipment) | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg | 7.6 kg |
| Sound and noise | |||||||||||
| Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | |||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² | 6 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² | 7 m/s² | 7.6 m/s² | 7.6 m/s² | 7 m/s² | 7 m/s² | 7.6 m/s² | 7.6 m/s² |
| Emission | |||||||||||
|
Exhaust emissions (CO₂ EU V)2
|
736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh |