| Engine |
32" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑32
|
20" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑40
|
32" X-Tough Light RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑42
|
24" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑44
|
36" X-Tough Light RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑46
|
28" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑48
|
20" X-Tough RSN - 3/8" - 1,3mm - X-Cut C83
SKU: 970 49 31‑50
|
32" X-Tough RSN - 3/8" - 1,3mm - X-Cut C83
SKU: 970 49 31‑52
|
24" X-Tough RSN - 3/8" - 1,3mm - X-Cut C83
SKU: 970 49 31‑54
|
36" X-Tough RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑56
|
28" X-Tough Light RSN - 3/8" - 1,3mm - C83
SKU: 970 49 31‑58
|
32" X-Tough RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑62
|
28" X-Tough RSN - 3/8" - 1,3mm - C83
SKU: 970 49 31‑68
|
28" X-Tough RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑78
|
| Chain speed at max power | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s | 23 m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder displacement | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ |
|
Output shaft power1
|
5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW |
| Equipment | ||||||||||||||
| Recommended bar length, min | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm |
| Chain type | C85 | C85 | H83 | C85 | H83 | C85 | C83 | C83 | C83 | H83 | C83 | H83 | C83 | H83 |
| Bar length | 81 cm | 50 cm | 81 cm | 60 cm | 90 cm | 70 cm | 50 cm | 81 cm | 60 cm | 90 cm | 70 cm | 81 cm | 70 cm | 70 cm |
| Bar length (inch) | 32 in | 20 in | 32 in | 24 in | 36 in | 28 in | 20 in | 32 in | 24 in | 36 in | 28 in | 32 in | 28 in | 28 in |
| Dimensions | ||||||||||||||
| Weight (excl. cutting equipment) | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg |
| Sound and noise | ||||||||||||||
| Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | ||||||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² |
| Emission | ||||||||||||||
|
Exhaust emissions (CO₂ EU V)2
|
736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh |