| Engine |
18" RSN 3/8" 1,5 mm H46
SKU: 966 73 34‑02
|
20" RSN 3/8" 1,5 mm C85
SKU: 966 73 34‑03
|
24" RSN 3/8" 1,5 mm C85
SKU: 966 73 34‑04
|
| Chain speed at max power | 22 m/s | 22 m/s | 22 m/s |
|---|---|---|---|
| Cylinder displacement | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ |
|
Output shaft power1
|
4.3 kW | 4.3 kW | 4.3 kW |
| Equipment | |||
| Recommended bar length, min | 38 cm | 38 cm | 38 cm |
| Pitch | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm |
| Chain type | C85 | C85 | C85 |
| Bar length | 45 cm | 50 cm | 60 cm |
| Bar length (inch) | 18 in | 20 in | 24 in |
| Dimensions | |||
| Weight (excl. cutting equipment) | 6.8 kg | 6.8 kg | 6.8 kg |
| Sound and noise | |||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² |
| Emission | |||
|
Exhaust emissions (CO₂ EU V)2
|
841 g/kWh | 841 g/kWh | 841 g/kWh |