| Engine |
18" RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑02
|
18" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑03
|
20" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑05
|
24" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑15
|
28" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑23
|
| Chain speed at max power | 21.3 m/s | 21.3 m/s | 21.3 m/s | 21.3 m/s | 21.3 m/s |
|---|---|---|---|---|---|
| Cylinder displacement | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ |
|
Output shaft power1
|
3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW | 3.5 kW |
| Equipment | |||||
| Recommended bar length, min | 38 cm | 38 cm | 38 cm | 38 cm | 38 cm |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
| Chain type | C83 | C85 | C85 | C85 | C85 |
| Bar length | 45 cm | 45 cm | 50 cm | 60 cm | 70 cm |
| Bar length (inch) | 18 in | 18 in | 20 in | 24 in | 28 in |
| Dimensions | |||||
| Weight (excl. cutting equipment) | 6.1 kg | 6.1 kg | 6.1 kg | 6.1 kg | 6.1 kg |
| Sound and noise | |||||
| Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
| Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
| Vibration | |||||
| Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
| Emission | |||||
|
Exhaust emissions (CO₂ EU V)2
|
777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh |