| Engine |
16" SN .325" 1,5 mm S35G
SKU: 967 69 09‑16
|
18" SN .325" 1,5 mm S35G
SKU: 967 69 09‑18
|
| Chain speed at max power | 19.6 m/s | 19.6 m/s |
|---|---|---|
| Cylinder displacement | 50.1 cm³ | 50.1 cm³ |
|
Output shaft power1
|
3 kW | 3 kW |
| Equipment | ||
| Recommended bar length, min | 33 cm | 33 cm |
| Pitch | .325" | .325" |
| Recommended bar length, max | 50 cm | 50 cm |
| Chain type | S35G | S35G |
| Bar length | 40 cm | 45 cm |
| Bar length (inch) | 16 in | 18 in |
| Dimensions | ||
| Weight (excl. cutting equipment) | 5.6 kg | 5.6 kg |
| Sound and noise | ||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 4.6 m/s² | 4.6 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² |
| Emission | ||
|
Exhaust emissions (CO₂ EU V)2
|
813 g/kWh | 813 g/kWh |