| Engine |
20" RSN 3/8" 1,5 mm C85
SKU: 965 96 83‑09
|
24" RSN 3/8" 1,5 mm C85
SKU: 965 96 83‑12
|
16" RSN 3/8" 1,5 mm C85
SKU: 965 96 83‑18
|
18" RSN 3/8" 1,5 mm C85
SKU: 965 96 83‑20
|
28" RSN 3/8" 1,5 mm C85
SKU: 965 96 83‑21
|
| Chain speed at max power | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s |
|---|---|---|---|---|---|
| Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ |
|
Output shaft power1
|
4.1 kW | 4.1 kW | 4.1 kW | 4.1 kW | 4.1 kW |
| Equipment | |||||
| Recommended bar length, min | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
| Chain type | H42 | H42 | H42 | H42 | H42 |
| Bar length | 50 cm | 60 cm | 40 cm | 45 cm | 70 cm |
| Bar length (inch) | 20 in | 24 in | 16 in | 18 in | 28 in |
| Dimensions | |||||
| Weight (excl. cutting equipment) | 6.6 kg | 6.6 kg | 6.6 kg | 6.6 kg | 6.6 kg |
| Sound and noise | |||||
| Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | |||||
| Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
| Emission | |||||
|
Exhaust emissions (CO₂ EU V)2
|
742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh |